A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PM Shri Government Model Senior Secondary School Mandi |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 620268 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 44362 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Samkhetar Bazaar, Post Office Mandi, Tehsil Sadar,175001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Anil Katoch (M.Sc Chemistry,B.Ed) |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAIL (LANDLINE MOBILE) | 7018824866 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
| 5 | STAFF DETAILS | Click Here |
| 6 | APPENDIX-9 | Click Here |
| 7 | RESULT | Click here |
| 8 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Click Here |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Mentioned Below |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 | 190 | 164 | 07 | 86 | |
| 2 | 2023-2024 | 144 | 93 | 20 | 65 | |
| 3 | 2024-2025 | 175 | 125 | 33 | 71 |
RESULT CLASS:XII
| S.NO. | YEAR / STREAM | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | NO. OF STUDENTS FAILED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1 | 2022-2023 (Arts) | 92 | 69 | 04 | 75% | |
| 2 | 2022-2023 (Commerce) | 12 | 12 | NIL | 100% | |
| 3 | 2022-2023 (Science) | 86 | 83 | 03 | 96.50% | |
| 4 | 2023-2024 (Arts) | 79 | 59 | 07 | 75.64% | |
| 5 | 2023-2024 (Commerce) | 10 | 08 | 02 | 80% | |
| 6 | 2023-2024 (Science) | 56 | 26 | 11 | 46.50% | |
| 7 | 2024-2025 (Arts) | 84 | 63 | 11 | 75.90% | |
| 8 | 2024-2025 (Commerce) | 16 | 14 | 02 | 87.50% | |
| 9 | 2024-2025 (Science) | 76 | 48 | 20 | 63.15% |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Anil Katoch |
| 2 | TOTAL NO. OF TEACHERS | 81 |
| PGT | 44 | |
| TGT | 27 | |
| PRT | 10 | |
| NTT | ||
| OTHER | ||
| 3 | TEACHERS SECTION RATIO | 2.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01,Kanika,01 More Teacher Being Appointed |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01,Shashi Kumari |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School(In SQ MTR) | 6308 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 51 & 2923 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 18 & 1161 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
